Welcome to your Ridgewood Real Estate statistical home! Here you will find everything you need to know about the real estate market here in Ridgewood.
The page here contains two sets of information. Firstly you will see below 3 live charts which update on a weekly basis, these track Median Price of Homes in Ridgewood, Total Inventory of Homes in Ridgewood and Average Days On Market of Homes for Sale in Ridgewood. [ Click on the links below each chart to enlarge. ] Secondly you will see a list of the closed real estate transactions* for the year organized by date.
Ridgewood Real Estate Statistical Charts
STREET ADDRESS | Bds. | Bths. | LISTING OFFICE | SELLING OFFICE | SOLD PRICE | DATE |
505 Darby Ct | 5 | 1.1 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $850,000 | 10/4/24 |
414 Maple Ave | 3 | 2.1 | Keller Williams Park Views | Keller Williams Park Views | $700,000 | 9/30/24 |
356 Jefferson St | 5 | 3.1 | Christie’s International Real Estate Group-Ridgewood | Christie’s International Real Estate Group-Ridgewood | $1,350,000 | 9/30/24 |
625 Wall St | 3 | 2.2 | Corcoran Infinity Properties | Keller Williams Village Square Realty | $1,399,000 | 9/30/24 |
94 Sherwood Rd | 4 | 3.0 | Christie’s International Real Estate Group-HoHoKus-Ridgewood East | Keller Williams Village Square Realty | $1,170,000 | 9/25/24 |
630 Wall St | 4 | 2.1 | Keller Williams Village Square Realty | Gilsenan & Co. | $899,000 | 9/23/24 |
581 Highland Ave | 3 | 2.1 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $1,100,000 | 9/23/24 |
441 Hawthorne Pl | 5 | 4.1 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $2,125,000 | 9/18/24 |
445 Van Buren St | 3 | 4.0 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $980,000 | 9/16/24 |
521 Amsterdam Ave | 4 | 2.1 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $1,110,000 | 9/13/24 |
725 Midwood Rd | 4 | 1.0 | Coldwell Banker, Ridgewood | RE/MAX Signature Homes | $615,000 | 9/6/24 |
914 Elaine Ter | 5 | 2.1 | Christie’s International Real Estate Group-Ridgewood | Keller Williams Prosperity | $1,400,000 | 9/5/24 |
STREET ADDRESS | Bds. | Bths. | LISTING OFFICE | SELLING OFFICE | SOLD PRICE | DATE |
15 Henrietta Ct | 5 | 5.0 | Christie’s International Real Estate Group-Fort Lee | Christie’s International Real Estate Group-Fort Lee | $1,352,000 | 8/30/24 |
329 Prospect St | 4 | 2.2 | Christie’s International Real Estate Group-Ridgewood | Keller Williams Village Square Realty | $1,400,000 | 8/29/24 |
844 Wickham Way | 4 | 3.0 | Compass New Jersey, LLC-Ridgewood | Keller Williams Village Square Realty | $1,450,000 | 8/29/24 |
135 John St | 4 | 3.0 | Christie’s International Real Estate Group-Ridgewood | Keller Williams Village Square Realty | $1,861,000 | 8/27/24 |
553 Lotus Rd | 3 | 2.0 | Gilsenan & Co. | Christie’s International Real Estate Group-Allendale | $1,027,500 | 8/26/24 |
622 Frederick St | 4 | 2.1 | Christie’s International Real Estate Group-Ridgewood | Christie’s International Real Estate Group-HoHoKus-Ridgewood East | $1,186,000 | 8/26/24 |
450 Van Emburgh Ave | 4 | 2.1 | Christie’s International Real Estate Group-Hoboken | Keller Williams Village Square Realty | $1,250,000 | 8/26/24 |
652 Bartell Pl | 4 | 2.0 | RE/MAX Signature Homes | RE/MAX Signature Homes | $810,000 | 8/23/24 |
411 Alpine Ter | 3 | 1.1 | Landmark Realty of NJ, LLC | Compass New Jersey, LLC-Ridgewood | $970,000 | 8/23/24 |
216 Hempstead Rd | 4 | 2.1 | Christie’s International Real Estate Group-Mahwah/Saddle River Regional Office | Keller Williams Village Square Realty | $1,510,000 | 8/23/24 |
332 Mastin Pl | 3 | 1.1 | Gilsenan & Co. | Tarvin Realtors | $800,000 | 8/22/24 |
515 Morningside Rd | 4 | 2.1 | Keller Williams Village Square Realty | Prominent Properties Sotheby’s International Realty-Ridgewood | $985,000 | 8/22/24 |
23 Hope St | 4 | 2.1 | RE/MAX Properties-Saddle River | Keller Williams Village Square Realty | $1,200,000 | 8/22/24 |
141 Lincoln Ave | 4 | 2.1 | Terrie O’Connor Realtors-Ridgewood | Keller Williams Village Square Realty | $1,275,000 | 8/22/24 |
518 Highland Ave | 3 | 3.1 | Keller Williams Village Square Realty | Compass New Jersey, LLC-Ridgewood | $1,800,000 | 8/21/24 |
333 James St | 4 | 3.0 | Christie’s International Real Estate Group-Ridgewood | Century 21 Prime Realty | $1,275,000 | 8/20/24 |
280 Glen Ave | 5 | 4.0 | Keller Williams Village Square Realty | Prominent Properties Sotheby’s International Realty-Montclair | $1,200,000 | 8/19/24 |
18 Kenilworth Rd | 4 | 3.0 | Christie’s International Real Estate Group-Paramus | Christie’s International Real Estate Group-Ridgewood | $1,410,000 | 8/19/24 |
113 Hope St | 5 | 4.1 | Keller Williams Town Life | Coldwell Banker, Alpine/Closter | $1,826,000 | 8/19/24 |
488 Berkshire Rd | 4 | 1.0 | RE/MAX Integrity | Christie’s International Real Estate Group-Ridgewood | $650,000 | 8/16/24 |
481 Saddle River Rd | 3 | 2.0 | EXP Realty, LLC | Redfin Corporation | $730,000 | 8/16/24 |
296 Mastin Pl | 3 | 3.0 | RE/MAX Now | EXP Realty, LLC – Wyckoff | $920,000 | 8/16/24 |
226 Brookside Ave | 4 | 3.0 | Christie’s International Real Estate Group-Ridgewood | Christie’s International Real Estate Group-Ridgewood | $1,150,000 | 8/16/24 |
340 Northern Pkwy | 3 | 2.1 | Christie’s International Real Estate Group-Ridgewood | United Real Estate | $1,060,000 | 8/15/24 |
314 Monroe St | 3 | 3.1 | RE/MAX Properties-Saddle River | EXP Realty, LLC – Englewood Cliffs | $1,325,000 | 8/15/24 |
340 Spring Ave | 5 | 3.2 | Gilsenan & Co. | Coldwell Banker, Ridgewood | $1,517,000 | 8/15/24 |
357 Glen Ave | 3 | 2.0 | Coldwell Banker, Allendale/Saddle River Valley | Coldwell Banker, Ridgewood | $625,000 | 8/12/24 |
345 Manor Rd | 5 | 5.1 | Christie’s International Real Estate Group-Ridgewood | Christie’s International Real Estate Group-Ridgewood | $2,400,000 | 8/12/24 |
106 Walthery Ave | 4 | 2.1 | Tarvin Realtors | Keller Williams Village Square Realty | $1,220,000 | 8/5/24 |
417 George St | 3 | 1.1 | Keller Williams Village Square Realty | Terrie O’Connor Realtors-Wyckoff | $790,000 | 8/1/24 |
STREET ADDRESS | Bds. | Bths. | LISTING OFFICE | SELLING OFFICE | SOLD PRICE | DATE |
280 Eldon Ct | 3 | 1.2 | Keller Williams Village Square Realty | Tarvin Realtors | $895,000 | 7/31/24 |
282 Cedarcroft Rd | 3 | 1.0 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $765,000 | 7/30/24 |
836 Ridgewood Ave | 3 | 3.0 | Tarvin Realtors | Keller Williams Village Square Realty | $975,000 | 7/30/24 |
424 Lucille Ct | 3 | 1.1 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $685,000 | 7/29/24 |
51 Leroy Pl | 3 | 2.0 | Keller Williams Village Square Realty | Grand Realty Advisors LLC | $870,000 | 7/25/24 |
388 Shelbourne Ter | 5 | 4.1 | Gilsenan & Co. | Keller Williams Village Square Realty | $2,000,000 | 7/25/24 |
438 Red Birch Ct | 4 | 2.1 | Coldwell Banker, Ridgewood | Keller Williams Village Square Realty | $1,400,000 | 7/24/24 |
245 Claremont Rd | 4 | 3.2 | Keller Williams Village Square Realty | Prominent Properties Sotheby’s International Realty-Ridgewood | $1,930,000 | 7/24/24 |
224 Sunset Ave | 6 | 3.2 | Christie’s International Real Estate Group-HoHoKus-Ridgewood East | Keller Williams Village Square Realty | $2,900,000 | 7/24/24 |
201 Greenway Rd | 2 | 2.0 | Christie’s International Real Estate Group-Ridgewood | Keller Williams Village Square Realty | $999,999 | 7/23/24 |
177 Pershing Ave | 5 | 3.0 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $1,500,000 | 7/22/24 |
246 Glen Ave | 3 | 2.0 | Keller Williams Village Square Realty | Tarvin Realtors | $810,000 | 7/19/24 |
513 Spring Ave | 3 | 2.1 | Terrie O’Connor Realtors-Ridgewood | Compass New Jersey, LLC-Ridgewood | $1,160,000 | 7/19/24 |
920 Glenview Rd | 4 | 2.1 | Tarvin Realtors | Tarvin Realtors | $1,350,000 | 7/18/24 |
148 Claremont Rd | 5 | 3.1 | Keller Williams Village Square Realty | Westside Realty Group, LLC | $1,652,000 | 7/17/24 |
396 Godwin Ave | 5 | 2.1 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $1,268,000 | 7/15/24 |
565 Fairway Rd | 5 | 5.1 | Keller Williams Village Square Realty | DRI Real Estate Co. | $2,000,000 | 7/15/24 |
355 Rugby Ct | 2 | 1.1 | RE/MAX Properties-Saddle River | Corcoran Infinity Properties | $750,000 | 7/12/24 |
786 Arrow Ln | 4 | 2.1 | EXP Realty, LLC | Compass New Jersey, LLC-Ridgewood | $1,050,000 | 7/12/24 |
384 Cedar Ave | 4 | 2.0 | Keller Williams Village Square Realty | RE/MAX Signature Homes | $905,000 | 7/11/24 |
452 Grove St | 3 | 1.1 | Christie’s International Real Estate Group-Ridgewood | Christie’s International Real Estate Group-Ridgewood | $700,000 | 7/10/24 |
317 Pleasant Ave | 5 | 3.1 | Keller Williams Village Square Realty | Christie’s International Real Estate Group-Mahwah/Saddle River Regional Office | $999,999 | 7/10/24 |
STREET ADDRESS | Bds. | Bths. | LISTING OFFICE | SELLING OFFICE | SOLD PRICE | DATE |
506 Heights Rd | 6 | 4.1 | Tarvin Realtors | Tarvin Realtors | $3,300,000 | 4/13/23 |
570 Linwood Ave | 3 | 2.0 | Keller Williams City Life Realty | Terrie O’Connor Realtors-Main St. | $800,000 | 4/12/23 |
405 Alpine Ter | 4 | 2.0 | Christie’s International Real Estate Group-Ridgewood | Christie’s International Real Estate Group-Ridgewood | $850,000 | 4/12/23 |
302 Manor Rd | 5 | 4.1 | Keller Williams Village Square Realty | Christie’s International Real Estate Group-Ridgewood | $1,759,000 | 4/6/23 |
218 Kenilworth Rd | 3 | 1.1 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $850,000 | 4/3/23 |
729 Mary Ann Pl | 5 | 3.0 | EXP Realty, LLC | Christie’s International Real Estate Group-Ridgewood | $1,125,000 | 4/3/23 |
STREET ADDRESS | Bds. | Bths. | LISTING OFFICE | SELLING OFFICE | SOLD PRICE | DATE |
259 Glen Ave | 3 | 2.0 | DRI Real Estate Co. | Exit on the Hudson Realty | $680,000 | 3/24/23 |
535 Smith Pl | 4 | 2.1 | Coldwell Banker, Ridgewood | Christie’s International Real Estate Group, Mahwah/Saddle River Regional Office | $690,000 | 3/24/23 |
139 Grant St | 3 | 2.1 | Coldwell Banker, Ridgewood | Christie’s International Real Estate Group-Ridgewood | $905,000 | 3/24/23 |
621 Maxwell Pl | 4 | 2.1 | Keller Williams Village Square Realty | RE/MAX SELECT – Pine Brook | $1,210,000 | 3/24/23 |
423 Alpine Ter | 4 | 2.2 | Tarvin Realtors | Christie’s International Real Estate Group-Ridgewood | $876,000 | 3/17/23 |
224 Heights Rd | 5 | 3.2 | Prominent Properties Sotheby’s International Realty-Ridgewood | Prominent Properties Sotheby’s International Realty-Ridgewood | $1,825,000 | 3/15/23 |
280 Highland Ave | 6 | 4.2 | Christie’s International Real Estate Group-Ridgewood | Christie’s International Real Estate Group-HoHoKus-Ridgewood East | $1,850,000 | 3/15/23 |
STREET ADDRESS | Bds. | Bths. | LISTING OFFICE | SELLING OFFICE | SOLD PRICE | DATE |
396 West End Ave | 3 | 1.1 | Tarvin Realtors | Keller Williams Village Square Realty | $695,000 | 12/29/22 |
355 Mckinley Pl | 4 | 3.1 | Christie’s International Real Estate Group-Ridgewood | Tarvin Realtors | $1,875,000 | 12/29/22 |
427 Red Birch Ct | 5 | 3.1 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $1,400,000 | 12/28/22 |
448 Old Stone Rd | 5 | 3.1 | Christie’s International Real Estate Group-Ridgewood | Christie’s International Real Estate Group-Ridgewood | $1,395,000 | 12/28/22 |
46 Murray Ave | 4 | 2.1 | Christie’s International Real Estate Group-Ridgewood | Christie’s International Real Estate Group-Ridgewood | $800,000 | 12/19/22 |
353 Fairmount Rd | 4 | 3.1 | Christie’s International Real Estate Group-Ridgewood | Compass New Jersey, LLC | $949,000 | 12/16/22 |
233 Claremont Rd | 5 | 3.1 | Compass New Jersey, LLC | Keller Williams Village Square Realty | $1,295,000 | 12/16/22 |
399 Glenwood Rd | 4 | 3.1 | Prominent Properties Sotheby’s International Realty-Ridgewood | Keller Williams Village Square Realty | $1,448,000 | 12/16/22 |
383 Stevens Ave | 4 | 2.1 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $725,000 | 12/15/22 |
405 Manchester Rd | 4 | 4.1 | Tarvin Realtors | Tarvin Realtors | $829,000 | 12/15/22 |
392 Stevens Ave | 3 | 1.1 | Terrie O’Connor Realtors-Wyckoff | Keller Williams Village Square Realty | $529,000 | 12/14/22 |
148 Pershing Ave | 3 | 2.0 | Coldwell Banker, Ridgewood | Keller Williams Village Square Realty | $599,000 | 12/14/22 |
28 John St | 4 | 2.0 | Keller Williams Village Square Realty | Coldwell Banker, Ridgewood | $659,000 | 12/13/22 |
248 Olivia St | 3 | 2.0 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $559,000 | 12/9/22 |
17 Garfield Pl | 2 | 1.0 | Weichert Realtors Ridgewood | Keller Williams Village Square Realty | $579,000 | 12/9/22 |
255 Pleasant Ave | 3 | 1.0 | Prominent Properties Sotheby’s International Realty-Franklin Lakes | Brown Harris Stevens New Jersey | $699,900 | 12/9/22 |
450 Red Birch Ct | 4 | 2.1 | Keller Williams Village Square Realty | Weichert Realtors Ridgewood | $1,049,000 | 12/9/22 |
425 Overbrook Rd | 5 | 3.2 | Tarvin Realtors | Christie’s International Real Estate Group-Ridgewood | $749,000 | 12/8/22 |
791 Monroe St | 4 | 3.0 | Keller Williams Village Square Realty | Weichert Realtors Ridgewood | $849,000 | 12/8/22 |
579 Barnett Pl | 4 | 3.0 | Keller Williams Village Square Realty | Christie’s International Real Estate Group-Ridgewood | $1,099,000 | 12/8/22 |
913 Roslyn Rd | 4 | 3.0 | Keller Williams Village Square Realty | Coldwell Banker, Alpine/Closter | $1,098,000 | 12/6/22 |
575 Knickerbocker Rd | 4 | 2.1 | EXP Realty, LLC | Keller Williams City Life Realty | $725,000 | 12/5/22 |
532 Eastbrook Rd | 5 | 3.1 | Coldwell Banker, Ridgewood | Berkshire Hathaway Home Services Jordan Baris Realty-Oradell | $899,000 | 12/2/22 |
680 Ellington Rd | 4 | 2.1 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $1,150,000 | 12/2/22 |
429 Quackenbush Pl | 6 | 5.1 | Prominent Homes Realty, LLC | Redfin Corporation | $2,195,000 | 12/2/22 |
STREET ADDRESS | Bds. | Bths. | LISTING OFFICE | SELLING OFFICE | SOLD PRICE | DATE |
236 Hope St | 3 | 2.2 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $999,000 | 11/29/22 |
255 Oak St | 3 | 2.0 | Weichert Realtors Ridgewood | Keller Williams Village Square Realty | $716,000 | 11/28/22 |
15 Clinton Ave | 4 | 2.1 | Christie’s International Real Estate Group-HoHoKus-Ridgewood East | Christie’s International Real Estate Group, Mahwah/Saddle River Regional Office | $926,000 | 11/23/22 |
801 Bingham Rd | 5 | 3.0 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $900,000 | 11/22/22 |
313 Glen Ave | 5 | 5.0 | OPEN LISTING-SOLD | Keller Williams Village Square Realty | $1,799,000 | 11/21/22 |
72 Pershing Ave | 3 | 1.0 | Gilsenan & Co. | Keller Williams Village Square Realty | $627,000 | 11/17/22 |
456 Overbrook Rd | 4 | 2.2 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $1,350,000 | 11/16/22 |
455 Cambridge Rd | 4 | 2.1 | Realmart Realty, LLC | Outside Broker | $999,900 | 11/15/22 |
315 Glen Ave | 5 | 3.1 | Christie’s International Real Estate Group-Ridgewood | Christie’s International Real Estate Group-HoHoKus-Ridgewood East | $1,785,000 | 11/15/22 |
244 Ackerman Ave | 5 | 3.1 | Anton Group Real Estate | Keller Williams Village Square Realty | $870,000 | 11/14/22 |
690 Midwood Rd | 4 | 3.0 | Keller Williams Village Square Realty | Redfin Corporation | $680,000 | 11/3/22 |
328 Fairway Rd | 4 | 2.2 | Coldwell Banker, Hillsdale | Coldwell Banker, Hillsdale | $800,000 | 11/2/22 |
STREET ADDRESS | Bds. | Bths. | LISTING OFFICE | SELLING OFFICE | SOLD PRICE | DATE |
162 Kemah Rd | 3 | 2.1 | Christie’s International Real Estate Group-Ridgewood | Christie’s International Real Estate Group-Ridgewood | $799,000 | 10/31/22 |
192 Unadilla Rd | 4 | 4.2 | Compass New Jersey, LLC | Keller Williams Village Square Realty | $1,879,000 | 10/31/22 |
457 Alpine Ter | 4 | 2.1 | Christie’s International Real Estate Group-Ridgewood | Christie’s International Real Estate Group-Ridgewood | $1,195,000 | 10/28/22 |
540 Smith Pl | 4 | 3.1 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $1,525,000 | 10/28/22 |
70 Monte Vista Ave | 5 | 3.2 | Keller Williams Village Square Realty | Prominent Properties Sotheby’s International Realty-Saddle River | $2,495,000 | 10/28/22 |
11 Richmond Ave | 3 | 2.1 | Coldwell Banker, Hillsdale | Compass New Jersey, LLC | $749,000 | 10/27/22 |
220 Beechwood Rd | 5 | 3.1 | Keller Williams Village Square Realty | Christie’s International Real Estate Group-HoHoKus-Ridgewood East | $1,289,000 | 10/27/22 |
227 Claremont Rd | 4 | 2.2 | Tarvin Realtors | Tarvin Realtors | $1,195,000 | 10/26/22 |
169 Mckinley Pl | 3 | 2.0 | Compass New Jersey, LLC | Compass New Jersey, LLC | $749,000 | 10/24/22 |
313 Graydon Ter | 4 | 4.0 | Christie’s International Real Estate Group-Ridgewood | Tarvin Realtors | $1,375,000 | 10/24/22 |
341 Eastside Ave | 3 | 2.0 | Christie’s International Real Estate Group-HoHoKus-Ridgewood East | Keller Williams Village Square Realty | $538,000 | 10/20/22 |
697 Newcomb Rd | 4 | 2.1 | Keller Williams Village Square Realty | Christie’s International Real Estate Group-Ridgewood | $849,000 | 10/18/22 |
237 Sollas Ct | 5 | 2.1 | Good Neighbor Realty LLC | Keller Williams Village Square Realty | $999,000 | 10/13/22 |
473 Cambridge Rd | 3 | 2.0 | Christie’s International Real Estate Group-HoHoKus-Ridgewood East | Prominent Homes Realty, LLC | $489,000 | 10/12/22 |
235 Mckinley Pl | 4 | 4.0 | Keller Williams Village Square Realty | Terrie O’Connor Realtors-Ridgewood | $899,000 | 10/7/22 |
10 Theyken Pl | 4 | 3.1 | RE/MAX Fortune Properties | Coldwell Banker,Morristown | $1,138,000 | 10/7/22 |
STREET ADDRESS | Bds. | Bths. | LISTING OFFICE | SELLING OFFICE | SOLD PRICE | DATE |
307 Kensington Dr | 5 | 3.0 | Christie’s International Real Estate Northern New Jersey, Inc.-HoHoKus-Ridgewood East | Keller Williams Village Square Realty | $915,000 | 1/31/22 |
495 Dorchester Rd | 4 | 2.0 | Simply Real Estate | Simply Real Estate | $619,000 | 1/28/22 |
133 Bergen Ct | 3 | 2.0 | Keller Williams Village Square Realty | Better Real Estate, LLC | $600,000 | 1/28/22 |
386 Berkshire Rd | 3 | 2.1 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $848,000 | 1/28/22 |
576 Cliff St | 4 | 1.1 | Coldwell Banker, Ridgewood | Coldwell Banker, Alpine/Closter | $569,000 | 1/26/22 |
445 Colonial Rd | 4 | 4.1 | Terrie O’Connor Realtors-Wyckoff | Christie’s International Real Estate Northern New Jersey, Inc.-HoHoKus-Ridgewood East | $1,525,000 | 1/24/22 |
867 Shadowbrook Rd | 4 | 2.1 | Christie’s International Real Estate Northern New Jersey, Inc.-Ridgewood | Realmart Realty, LLC | $565,000 | 1/21/22 |
6 Richmond Ave | 4 | 2.1 | Tarvin Realtors | Terrie O’Connor Realtors-Main St. | $695,000 | 1/14/22 |
445 Upper Blvd | 4 | 2.2 | Christie’s International Real Estate Northern New Jersey, Inc.-Ridgewood | Keller Williams Town Life | $1,325,000 | 1/14/22 |
35 Glen Ave | 4 | 2.1 | Gilsenan & Co. | Keller Williams Valley Realty | $849,900 | 1/13/22 |
251 Olivia St | 3 | 1.1 | Coldwell Banker, Ridgewood | Keller Williams City Life Realty | $550,000 | 1/11/22 |
161 Doremus Ave | 4 | 1.1 | Keller Williams Village Square Realty | Christie’s International Real Estate Northern New Jersey, Inc.-Franklin Lakes | $699,000 | 1/7/22 |
685 Arcadia Rd | 4 | 2.1 | Coldwell Banker, Ridgewood | Terrie O’Connor Realtors-Saddle River | $895,000 | 1/4/22 |
162 Linden St | 6 | 2.2 | Prominent Properties Sotheby’s International Realty-Ridgewood | Keller Williams Village Square Realty | $929,000 | 1/3/22 |
35 Ridge Rd | 4 | 3.1 | Christie’s International Real Estate Northern New Jersey, Inc.-Ridgewood | Coldwell Banker, Ridgewood | $1,075,000 | 1/3/22 |
Ridgewood NJ Homes Sold In December 2021*
The tables below list the closed real estate transactions in Ridgewood by date.
STREET ADDRESS | Bds. | Bths. | LISTING OFFICE | SELLING OFFICE | SOLD PRICE | DATE |
632 Linwood Ave | 3 | 2.0 | Tarvin Realtors | Tarvin Realtors | $716,000 | 12/30/21 |
321 Downs St | 5 | 4.0 | EXP Realty, LLC | Keller Williams Village Square Realty | $1,475,000 | 12/30/21 |
333 Spring Ave | 5 | 2.0 | Christie’s International Real Estate Northern New Jersey, Inc.-Ridgewood | Christie’s International Real Estate Northern New Jersey, Inc.-Ridgewood | $819,000 | 12/29/21 |
475 Northern Pkwy | 4 | 2.1 | Giaccio Signature Properties, LLC | Prominent Properties Sotheby’s International Realty-Tenafly | $927,000 | 12/28/21 |
65 Park Slope | 6 | 3.2 | Keller Williams Village Square Realty | Tarvin Realtors | $1,620,000 | 12/27/21 |
400 William St | 3 | 3.0 | Coldwell Banker, Ridgewood | Proper Estates, Inc. | $699,000 | 12/23/21 |
284 Brookmere Ct | 4 | 2.1 | Compass New Jersey, LLC | RE/MAX Properties-Saddle River | $1,033,000 | 12/21/21 |
101 California St | 5 | 2.2 | Compass New Jersey, LLC | Compass New Jersey, LLC | $1,130,000 | 12/21/21 |
391 Hamilton Rd | 3 | 2.1 | Prominent Properties Sotheby’s International Realty-Ridgewood | Keller Williams Village Square Realty | $783,000 | 12/20/21 |
286 Mountain Ave | 5 | 5.1 | Terrie O’Connor Realtors-Wyckoff | Keller Williams Village Square Realty – Wyckoff | $2,700,000 | 12/20/21 |
732 Wellington Rd | 5 | 3.1 | Coldwell Banker, Ridgewood | Christie’s International Real Estate Northern New Jersey, Inc.-Ridgewood | $1,375,000 | 12/17/21 |
524 Laurel Rd | 4 | 1.1 | Keller Williams Village Square Realty | Tarvin Realtors | $1,350,000 | 12/10/21 |
33 Garfield Pl | 5 | 2.0 | Coldwell Banker, Ridgewood | Keller Williams Village Square Realty | $830,000 | 12/9/21 |
77 Sherwood Rd | 4 | 2.1 | Christie’s International Real Estate Northern New Jersey, Inc.-HoHoKus-Ridgewood East | Corcoran Baer & McIntosh | $889,000 | 12/9/21 |
273 Eastside Ave | 4 | 2.0 | Keller Williams Village Square Realty | Tarvin Realtors | $715,000 | 12/6/21 |
393 Beveridge Rd | 3 | 3.0 | Christie’s International Real Estate Northern New Jersey, Inc.-HoHoKus-Ridgewood East | Compass New Jersey, LLC | $950,000 | 12/6/21 |
269 Bellair Rd | 6 | 4.1 | Keller Williams Village Square Realty | Prominent Properties Sotheby’s International Realty-Alpine | $1,510,000 | 12/3/21 |
145 Bellair Rd | 4 | 3.1 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $1,279,000 | 12/2/21 |
Ridgewood NJ Homes Sold In November 2021*
The tables below list the closed real estate transactions in Ridgewood by date.
STREET ADDRESS | Bds. | Bths. | LISTING OFFICE | SELLING OFFICE | SOLD PRICE | DATE |
117 Hope St | 4 | 2.0 | Christie’s International Real Estate Northern New Jersey, Inc.-Ridgewood | RE/MAX Signature Homes | 11/30/21 | |
878 Roslyn Rd | 4 | 3.0 | Keller Williams Town Life | Tarvin Realtors | 11/30/21 | |
444 Red Birch Ct | 4 | 3.0 | Compass New Jersey, LLC | Keller Williams Village Square Realty | 11/30/21 | |
680 Ellington Rd | 4 | 1.0 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | 11/23/21 | |
276 Glen Ave | 3 | 2.0 | C Land Realty – Palisades Park | Keller Williams City Views Realty | 11/22/21 | |
203 Oak St | 3 | 2.1 | Christie’s International Real Estate Northern New Jersey, Inc.-Ridgewood | Coldwell Banker, Allendale/Saddle River Valley | 11/22/21 | |
466 Grove St | 3 | 1.1 | Prominent Properties Sotheby’s International Realty-Franklin Lakes | Liberty 100 Realty | 11/19/21 | |
907 Hammond Rd | 5 | 3.0 | Keller Williams Village Square Realty | Coldwell Banker, Ridgewood | 11/19/21 | |
332 Greenway Rd | 6 | 4.1 | Christie’s International Real Estate Northern New Jersey, Inc.-Ridgewood | Christie’s International Real Estate Northern New Jersey, Inc.-Ridgewood | 11/19/21 | |
388 Pleasant Ave | 4 | 2.0 | Weichert Realtors Ridgewood | ERA/Nalbandian Realty | 11/18/21 | |
215 Doremus Ave | 3 | 2.1 | RE/MAX SELECT – Franklin Lakes | Compass New Jersey, LLC | 11/18/21 | |
625 Monroe St | 4 | 2.1 | Keller Williams Village Square Realty | Simply Real Estate | 11/17/21 | |
565 Cliff St | 3 | 2.0 | Tarvin Realtors | Brown Harris Stevens New Jersey | 11/15/21 | |
316 Walthery Ave | 4 | 3.0 | Christie’s International Real Estate Northern New Jersey, Inc.-Ridgewood | Christie’s International Real Estate Northern New Jersey, Inc.-Ridgewood | 11/15/21 | |
545 Lynn St | 3 | 1.1 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | 11/9/21 | |
70 Crest Rd | 5 | 3.1 | Christie’s International Real Estate Northern New Jersey, Inc.-Ridgewood | Christie’s International Real Estate Northern New Jersey, Inc.-Ridgewood | 11/9/21 | |
466 Albin Ct | 5 | 3.0 | Keller Williams Town Life | Keller Williams Village Square Realty | 11/5/21 |
Ridgewood NJ Homes Sold In September 2021*
The tables below list the closed real estate transactions in Ridgewood by date.
STREET ADDRESS | Bds. | Bths. | LISTING OFFICE | SELLING OFFICE | SOLD PRICE | DATE |
677 Arcadia Rd | 4 | 1.0 | Coldwell Banker, Ridgewood | Century 21 Concept 100 | $550,000 | 9/30/21 |
286 Midvale St | 4 | 3.1 | Terrie O’Connor Realtors-Ridgewood | Village Square Realtors | $1,015,000 | 9/30/21 |
221 Lakeview Dr | 1 | 1.0 | J Realty Group | J Realty Group | $335,000 | 9/28/21 |
646 Terhune Rd | 3 | 2.1 | Keller Williams Village Square Realty | Keller Williams Village Square Realty | $680,000 | 9/27/21 |
33 Sherwood Rd | 5 | 3.1 | Christie’s International Real Estate Northern New Jersey, Inc.-Ridgewood | Christie’s International Real Estate Northern New Jersey, Inc.-Ridgewood | $1,535,000 | 9/27/21 |
289 Orchard Pl | 4 | 2.2 | Coldwell Banker, Ridgewood | Keller Williams Village Square Realty – Wyckoff | $999,999 | 9/24/21 |
157 Melrose Pl | 5 | 5.0 | Keller Williams Village Square Realty | Weichert Realtors, Hoboken | $1,449,000 | 9/24/21 |
